Womens Size Guide Baggy
Womens Size Guide Baggy Jeans
We recommend that you use the waist measurement as the most important figure. Measure from crotch to heel to check the length.
How to measure ▼
1. Waist
2. Crotch to heel
| Size | Waist | Inseam |
|---|---|---|
| XXS | 23.5" - 25.5"60 - 65 cm | 30.7"78 cm 28.7"73 cm 34.6"88 cm |
| XS | 25.5" - 27.5"65 - 70 cm | 31.1"79 cm 29.1"74 cm 35"89 cm |
| S | 27.5" - 29.5"70 - 75 cm | 31.5"80 cm 29.5"75 cm 35.4"90 cm |
| M | 29.5" - 31.5"75 - 80 cm | 31.9"81 cm 29.9"76 cm 35.8"91 cm |
| L | 31.5" - 33.5"80 - 85 cm | 32.3"82 cm 30.3"77 cm 36.2"92 cm |
| XL | 33.5" - 35.5"85 - 90 cm | 32.7"83 cm 30.7"78 cm 36.6"93 cm |
Questions? help@fitjeans.com