Womens Size Guide Shorts
Size in IN | Waist | Inseam |
---|---|---|
XXS | 21.5"-23.5" | 2.4" |
XS | 23.5"-25.5" | 2.4" |
S | 25.5"-27.5" | 2.4" |
M | 27.5"-29.5" | 2.8" |
L | 29.5"-31.5" | 3.2" |
XL | 31.5"-33.5" | 3.6" |
Size in CM | Waist | Inseam |
XXS | 55-60 cm | 6 cm |
XS | 60-65 cm | 6 cm |
S | 65-70 cm | 6 cm |
M | 70-75 cm | 7 cm |
L | 75-80 cm | 8 cm |
XL | 80-85 cm | 9 cm |
If you have more detailed questions regarding our sizing, please contact our customer service via help@fitjeans.com