Womens Size Guide Miniskirts
We recommend that you use the waist measurement as the most important figure.
1. Hip
2. Crotch to heel
| Size | Waist | Length |
|---|---|---|
| XXS | 23.6" - 25.5"60 - 65 cm | 10.2"26 cm |
| XS | 25.5" - 27.5"65 - 70 cm | 10.6"27 cm |
| S | 27.5" - 29.5"70 - 75 cm | 11"28 cm |
| M | 29.5" - 31.5"75 - 80 cm | 11.4"29 cm |
| L | 31.5" - 33.5"80 - 85 cm | 11.8"30 cm |
| XL | 33.5" - 35.4"85 - 90 cm | 12.2"31 cm |
Questions? help@fitjeans.com