Womens Size Guide Baggy Jeans
Size in IN | Waist | Inseam |
XXS | 23.5"-25.5" | 29.9" |
XS | 25.5"-27.5" | 30.3" |
S | 27.5"-29.5" | 30.7" |
M | 29.5"-31,5" | 31.1" |
L | 31.5"-33.5" | 31.5" |
XL | 33.5"-35.5" | 31.9" |
Size in CM | Waist | Inseam |
XXS | 60-65 cm | 76 cm |
XS | 65-70 cm | 77 cm |
S | 70-75 cm | 78 cm |
M | 75-80 cm | 79 cm |
L | 80-85 cm | 80 cm |
XL | 85-90 cm | 81 cm |
If you have more detailed questions regarding our sizing, please contact our customer service via help@fitjeans.com