We recommend going up a size if you're in between two sizes.
Womens Size Guide Tops
| Size | Chest | Waist | Hips |
| XS | 78cm | 58cm | 83cm |
| S | 83cm | 66cm | 91cm |
| M | 91cm | 73cm | 99cm |
| L | 99cm | 78cm | 104cm |
| Size | Chest | Waist | Hips |
| XS | 31" | 23" | 33" |
| S | 33" | 26" | 36" |
| M | 36" | 29" | 39" |
| L | 39" | 31" | 41" |
If you have more detailed questions regarding our sizing, please do not hesitate to contact our customer service via support@fitjeans.com